The Brown Family from Tandragee, Armagh, Ireland
Matches 601 to 650 of 7,358
# | Notes | Linked to |
---|---|---|
601 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings. | Source (S441)
|
602 | War Graves Registry: Circumstances of Death Records. Record Group 150, 1992–1993/314, Boxes 145–238. Library and Archives Canada. Ottawa, Ontario, Canada. War Graves Ledger Books. RG 150, 1992-93/314, vols. 239–302. Library and Archives Canada, Ottawa, Ontario, Canada. | Source (S749)
|
603 | Washington Births, 1891-1929. Various county birth registers. Microfilm. Washington State Archives, Olympia, Washington. | Source (S582)
|
604 | Washington, County Marriages, 1855-2008. Salt Lake City, Utah: FamilySearch, 2013. | Source (S577)
|
605 | Web: Macomb County, Michigan, Death Index 1904-2017. Mount Clemens, Macomb, Michigan, USA: Macomb County. https://macombvitals.macombcountymi.gov/death.php Accessed 31st July 2017. | Source (S501)
|
606 | West Virginia, Naturalization Records, 1814-1991. Salt Lake City, Utah: FamilySearch, 2013. | Source (S559)
|
607 | West Yorkshire Nonconformist Records. Bradford, Calderdale, Kirklees, Leeds, and Wakefield, England: West Yorkshire Archive Service.
| Source (S667)
|
608 | Yorkshire Parish Records. Leeds, England: West Yorkshire Archive Service. | Source (S77)
|
609 | Yorkshire Parish Records. Leeds, England: West Yorkshire Archive Service. | Source (S88)
|
610 | Yorkshire Parish Records. West Yorkshire Archive Service: Leeds, England. | Source (S89)
|
611 | "Georgia Deaths, 1914–1927." Index. FamilySearch, Salt Lake City, Utah, 2007. "Georgia Deaths, 1914–1927" and "Georgia Deaths, 1930," images, FamilySearch. Georgia Department of Health and Vital Statistics, Atlanta, Georgia. | Source (S632)
|
612 | "Illinois Deaths and Stillbirths, 1916–1947." Index. FamilySearch, Salt Lake City, Utah, 2010. Index entries derived from digital copies of original records. | Source (S420)
|
613 | "Iowa Births and Christenings, 1830–1950." Index. FamilySearch, Salt Lake City, Utah, 2009, 2010. Index entries derived from digital copies of original and compiled records. | Source (S792)
|
614 | "Maryland Births and Christenings, 1600–1995." Index. FamilySearch, Salt Lake City, Utah, 2009, 2010. Index entries derived from digital copies of original and compiled records. | Source (S299)
|
615 | "Maryland Deaths and Burials 1877–1992." Index. FamilySearch, Salt Lake City, Utah, 2009, 2010. Index entries derived from digital copies of original and compiled records. | Source (S649)
|
616 | "Michigan Births and Christenings, 1775–1995." Index. FamilySearch, Salt Lake City, Utah, 2009, 2010. Index entries derived from digital copies of original and compiled records. | Source (S555)
|
617 | "Michigan Deaths and Burials, 1800–1995." Index. FamilySearch, Salt Lake City, Utah, 2009, 2010. Index entries derived from digital copies of original and compiled records. | Source (S721)
|
618 | "Minnesota Births and Christenings, 1840–1980." Index. FamilySearch, Salt Lake City, Utah, 2009, 2010. Index entries derived from digital copies of original and compiled records. | Source (S679)
|
619 | "New Hampshire Birth Records, early to 1900." Index. FamilySearch, Salt Lake City, Utah, 2009. New Hampshire Registrar of Vital Statistics. "Index to births, early to 1900." New Hampshire Registrar of Vital Statistics, Concord, New Hampshire. "New Hampshire Births and Christenings, 1714-1904." Index. FamilySearch, Salt Lake City, Utah, 2009, 2010. Index entries derived from digital copies of original and compiled records. | Source (S716)
|
620 | "New Hampshire Marriage Records 1637–1947." Index. FamilySearch, Salt Lake City, Utah, 2011. “New Hampshire Statewide Marriage Records 1637–1947,” database, FamilySearch, 2009. New Hampshire Bureau of Vital Records. “Marriage Records.” New Hampshire Bureau of Vital Records and Health Statistics, Concord. | Source (S773)
|
621 | "New Jersey Deaths and Burials, 1720–1971." Index. FamilySearch, Salt Lake City, Utah, 2009, 2010. Index entries derived from digital copies of original and compiled records. | Source (S655)
|
622 | "Ohio Births and Christenings, 1821-1962." Index. FamilySearch, Salt Lake City, Utah, 2009, 2011. Index entries derived from digital copies of original and compiled records. | Source (S678)
|
623 | "Pennsylvania, Philadelphia City Death Certificates, 1803–1915." Index. FamilySearch, Salt Lake City, Utah, 2008, 2010. From originals housed at the Philadelphia City Archives. "Death Records.". | Source (S214)
|
624 | "Rio de Janeiro Brazil, Immigration Cards, 1900-1965". FamilySearch, Salt Lake City, Utah, 2013. Index entries derived from digital copies of original and compiled records. | Source (S574)
|
625 | "Tennessee Deaths and Burials, 1874–1955." Index. FamilySearch, Salt Lake City, Utah, 2009, 2010. Index entries derived from digital copies of original and compiled records. | Source (S709)
|
626 | "West Virginia Marriages, 1853–1970." Index. FamilySearch, Salt Lake City, Utah, 2008, 2009. Digital images of originals housed in County Courthouses in various counties throughout West Virginia. Marriage records. | Source (S475)
|
627 | Source (S39)
| |
628 | Source (S588)
| |
629 | Source (S330)
| |
630 | Source (S101)
| |
631 | Source (S684)
| |
632 | Source (S145)
| |
633 | Source (S210)
| |
634 | Source (S32)
| |
635 | This information is compiled under licence from the printed parish registers published by the Parish Register Section of the Yorkshire Archaeological Society or the Yorkshire Parish Register Society (together "the Section"). | Source (S762)
|
636 | Source (S774)
| |
637 | Source (S694)
| |
638 | Source (S309)
| |
639 | Source (S369)
| |
640 | Source (S657)
| |
641 |
| Source (S79)
|
642 |
| Source (S463)
|
643 | Consolidated Lists of Civil War Draft Registrations, 1863-1865. NM-65, entry 172, 620 volumes. NAI: 4213514. Records of the Provost Marshal General’s Bureau (Civil War), Record Group 110. National Archives at Washington D.C. | Source (S192)
|
644 | Consolidated Lists of Civil War Draft Registrations, 1863-1865. NM-65, entry 172, 620 volumes. NAI: 4213514. Records of the Provost Marshal General’s Bureau (Civil War), Record Group 110. National Archives at Washington D.C. | Source (S536)
|
645 | Consolidated Lists of Civil War Draft Registrations, 1863-1865. NM-65, entry 172, 620 volumes. NAID: 4213514. Records of the Provost Marshal General’s Bureau (Civil War), Record Group 110. The National Archives in Washington D.C. | Source (S771)
|
646 | Coroner Inquest Deposition Files, 1840-1925. VPRS 24 (Inquest Deposition Files). Public Record Office Victoria, North Melbourne, Victoria. | Source (S760)
|
647 | County of Perth Valuation Rolls, 1885-1988. CC1, No. 8 (1), 1A-213. Perth & Kinross Council Archive, Perth, Scotland. | Source (S170)
|
648 | County of Perth Valuation Rolls, 1885-1988. CC1, No. 8 (1), 1A-213. Perth & Kinross Council Archive, Perth, Scotland. | Source (S500)
|
649 | Cuyahoga County, Ohio, Marriage Records, 1810–1973. Microfilm publication, 137 rolls. Reels 1-110. Cuyahoga, Ohio. | Source (S53)
|
650 | Electronic Army Serial Number Merged File, 1938-1946. NAID: 1263923. World War II Army Enlistment Records; Records of the National Archives and Records Administration, Record Group 64; National Archives at College Park. College Park, Maryland, U.S.A. | Source (S677)
|