The Brown Family from Tandragee, Armagh, Ireland
Father | Male John Cline Angus |
Born | 25 Aug 1831 | Lancaster, Lancashire, England |
Died | Abt Sep 1902 | Lancaster, Lancashire, England |
Buried | ||
Married | 23 Jun 1855 [1, 2] | Lancaster, St Mary, Lancashire, England [1, 2] |
Father | James Angus, Sr. | F115 Group Sheet | |
Mother | Jane Preston | F115 Group Sheet |
Mother | Female Sarah Roberts |
Born | 10 Jun 1834 | Lancaster, Lancashire, England |
Died | 1 Mar 1905 | Lancaster, Lancashire, England |
Buried | ||
Father | Thomas Roberts | F3650 Group Sheet | |
Mother | Mary Magdalene Dodgson | F3650 Group Sheet |
Child 1 | Female Mary Magdalen Angus |
Born | 24 Apr 1856 | Lancaster, Lancashire, England |
Christened | 16 May 1856 | Lancaster, Lancashire, England |
Died | Jul 1927 | Lancaster, Lancashire, England |
Buried | ||
Spouse | Joseph Smalley | F182 | |
Married | 1 Apr 1882 | Preston, St Mary, Lancashire, England |
Child 2 | Female Jane Ann Angus |
Born | 28 Nov 1858 | Castle Ward, Lancaster, Lancashire, England |
Christened | 24 Dec 1858 | Lancaster, St Mary, Lancashire, England |
Died | UNKNOWN | |
Buried | ||
Spouse | Frederick A. Lamb | F2377 | |
Married | 9 Mar 1878 | Lancaster, Lancashire, England |
Child 3 | Female Agnes Angus |
Born | 5 Jun 1861 | Castle Ward, Lancaster, Lancashire, England |
Christened | 28 Jul 1861 | Lancaster, St Mary, Lancashire, England |
Died | 1930 | Lancaster, Lancashire, England |
Buried | ||
Spouse | Thomas Wilkinson | F5258 | |
Married | 12 Mar 1881 | St. Mary's, Lancaster, Lancashire, England |
Child 4 | Male Charles Angus |
Born | 19 Jul 1863 | Castle Ward, Lancaster, Lancashire, England |
Died | UNKNOWN | Openshaw, Lancashire, England |
Buried | ||
Spouse | Mary Ann McMullen | F118 | |
Married | Sep 1883 | Lancaster, Lancashire, England |
Child 5 | Female Betsy Angus |
Born | 5 May 1865 | Castle Ward, Lancaster, Lancashire, England |
Christened | 4 Jun 1865 | Lancaster, St Mary, Lancashire, England |
Died | UNKNOWN | Lancaster, Lancashire, England |
Buried |
Child 6 | Male William T. Angus |
Born | Oct 1868 | Castle Ward, Lancaster, Lancashire, England |
Christened | 23 Dec 1868 | Lancaster, St Mary, Lancashire, England |
Died | Oct 1960 | Lancaster, Lancashire, England |
Buried | ||
Spouse | Hannah Moscrop | F10 | |
Married | Abt Sep 1892 | Lancaster, Lancashire, England |
Child 7 | Male John Angus |
Born | 25 Feb 1871 | Castle Ward, Lancaster, Lancashire, England |
Christened | 23 Apr 1871 | Lancaster, St Mary, Lancashire, England |
Died | Jul 1941 | Lancaster, Lancashire, England |
Buried | ||
Spouse | Bridget Mooney | F104 | |
Married | Abt Mar 1892 | Lancaster, Lancashire, England |
Child 8 | Female Margaret Ellen Angus |
Born | 30 Oct 1873 | Castle Ward, Lancaster, Lancashire, England |
Died | Apr 1928 | Lancaster, Lancashire, England |
Buried | ||
Spouse | William Thomas Harrison | F2115 | |
Married | 3 Apr 1893 | Skerton, Lancashire, England |
Spouse | Thomas Townley | F7850 | |
Married | Oct 1901 | Lancaster, Lancashire, England |
Child 9 | Male Thomas Roberts Angus |
Born | 11 Nov 1875 | Castle Ward, Lancaster, Lancashire, England |
Died | 13 Nov 1949 | Hamilton, Wentworth, Ontario, Canada |
Buried | Hamilton, Hamilton Municipality, Ontario, Canada | |
Spouse | Judith Dobson | F2 | |
Married | 3 Jun 1895 | Skerton, Lancashire, England |
Child 10 | Male James Angus |
Born | 26 Dec 1878 | Castle Ward, Lancaster, Lancashire, England |
Died | 17 Jul 1959 | Lancaster, Lancashire, England |
Buried | ||
Spouse | Sarah Jane Ripley | F7849 | |
Married | Oct 1903 | Lancaster, Lancashire, England |
Child 11 | Female Mary Ann Angus |
Born | Dec 1880 | Castle Ward, Lancaster, Lancashire, England |
Died | UNKNOWN | |
Buried |
Sources |
|