The Brown Family from Tandragee, Armagh, Ireland
![]() George Prangley |
Born | Abt 26 Nov 1820 | Corsley, Wiltshire, England ![]() |
Died | 29 Aug 1880 | Corsley, Wiltshire, England ![]() |
Buried | ||
Married | 25 Mar 1836 | Corsley, Wiltshire, England ![]() |
Father | Elisha Prangley | F3456 Group Sheet | |
Mother | Martha Humphreys | F3456 Group Sheet |
![]() Ann Edwards |
Born | Abt 1816 | Temple, Corsley, Wiltshire, England ![]() |
Died | Aft 1871 | Corsley, Wiltshire, England ![]() |
Buried | ||
Father | ||
Mother |
![]() Fanny Prangley |
Born | Abt 7 Jul 1839 | Corsley, Wiltshire, England ![]() |
Died | Aft 1891 | |
Buried | ||
Spouse | Henry Rendall | F3575 | |
Married | Abt Mar 1879 | Corsley, Wiltshire, England ![]() |
![]() Ann Prangley |
Born | Abt 12 Sep 1845 | Corsley, Wiltshire, England ![]() |
Died | Bef 1901 | England ![]() |
Buried | ||
Spouse | Oliver Lane | F2424 | |
Married | Abt Mar 1866 | Warminster, Wiltshire, England ![]() |
![]() Sarah Prangley |
Born | Abt 12 Sep 1845 | Corsley, Wiltshire, England ![]() |
Died | Bef 1851 | |
Buried |
![]() George Prangley |
Born | Abt 15 Nov 1846 | Corsley, Wiltshire, England ![]() |
Died | 15 Jun 1848 | Corsley, Wiltshire, England ![]() |
Buried |
![]() Maria Prangley |
Born | Abt 15 Feb 1851 | Corsley, Wiltshire, England ![]() |
Died | Aft 1901 | |
Buried | ||
Spouse | Joseph Burnett | F682 | |
Married | Abt Jun 1871 | Bath, Somerset, England ![]() |
![]() George Prangley |
Born | 10 Apr 1852 | Leigh's Green, Corsley, Wiltshire, England ![]() |
Died | 11 Feb 1909 | Warminster, Wiltshire, England ![]() |
Buried | ||
Spouse | Flower Snelgrove | F3437 | |
Married | 22 Jun 1875 | Corsley, Wiltshire, England ![]() |
![]() Charlotte Prangley |
Born | Abt 22 May 1857 | Warminster, Wiltshire, England ![]() |
Died | Aft 1901 | |
Buried | ||
Spouse | William Sharman | F3812 | |
Married | Abt Dec 1887 | Derby, Derbyshire, England ![]() |
![]() Albert Prangley |
Born | Abt 15 Jul 1859 | Corsley, Wiltshire, England ![]() |
Died | Aft 1901 | |
Buried | ||
Spouse | Susan Jane Opie | F3423 | |
Married | 1906 | Llantarnam, Cwmbran, Wales ![]() |