The Brown Family from Tandragee, Armagh, Ireland
Father | Male Arnuph Carinthia |
Born | Abt 820 | Saxony |
Died | Abt 846 | Oettingen |
Buried | ||
Married | ||
Father | Carloman Carinthia | F706 Group Sheet | |
Mother | Litwinde Lutswinda | F706 Group Sheet |
Mother | Female Oda |
Born | Abt 820 | Bavaria (Germany) |
Died | UNKNOWN | |
Buried | ||
Father | Theodore | F6359 Group Sheet | |
Mother |
Child 1 | Female Hedwige |
Born | Abt 856 | Germany |
Died | Abt 903 | |
Buried | ||
Spouse | Otto I of Rome | F3689 | |
Married |