The Brown Family from Tandragee, Armagh, Ireland
Name | Cillin ap Blaidd | |
Born | Abt 993 | Gest, Dolbenmaen, Caernarvonshire, Wales ![]() |
Gender | Male | |
Died | UNKNOWN | |
Person ID | I1042 | Brown Genealogy |
Last Modified | 9 Apr 2025 |
Father | Blaidd Rhudd, b. Abt 968, Gest, Dolbenmaen, Caernarvonshire, Wales ![]() | |
Relationship | natural | |
Family ID | F7064 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 9 Apr 2025 | |||
Family ID | F7177 | Group Sheet | Family Chart |