The Brown Family from Tandragee, Armagh, Ireland
Name | Living Nicol | |
Gender | Female | |
Person ID | I11778 | Brown Genealogy |
Last Modified | 19 Sep 2024 |
Father | James Clarence Nicol, b. Abt 1910, Arkell, Puslinch Township, Wellington County, Ontario, Canada , d. Bef 2003 (Age ~ 92 years) | |
Relationship | natural | |
Mother | Elizabeth, b. Abt 1920, d. UNKNOWN | |
Relationship | natural | |
Family ID | F3138 | Group Sheet | Family Chart |
Family | Living Karges | |||||
Children |
|
|||||
Last Modified | 19 Sep 2024 | |||||
Family ID | F2317 | Group Sheet | Family Chart |