The Brown Family from Tandragee, Armagh, Ireland
Name | Penardun Boudicca | |
Born | UNKNOWN | Abt. 60 AD |
Gender | Female | |
Died | UNKNOWN | |
Person ID | I1188 | Brown Genealogy |
Last Modified | 19 Sep 2024 |
Father | Bran of Siluria, b. UNKNOWN, Abt. 30 AD, Siluria (Wales) , d. UNKNOWN | |
Relationship | natural | |
Mother | Anna, b. Abt 30, Siluria (Wales) , d. UNKNOWN | |
Relationship | natural | |
Family ID | F3859 | Group Sheet | Family Chart |
Family | Saint Cyllin ap Caradoc, b. Bef 100, Kingdom of Siluria (Wales) , d. UNKNOWN | |||||
Children |
|
|||||
Last Modified | 19 Sep 2024 | |||||
Family ID | F701 | Group Sheet | Family Chart |