The Brown Family from Tandragee, Armagh, Ireland
Name | Oda | |
Born | Abt 820 | Bavaria (Germany) |
Gender | Female | |
Died | UNKNOWN | |
Person ID | I11968 | Brown Genealogy |
Last Modified | 22 Nov 2024 |
Father | Theodore, b. Abt 800, Bavaria (Germany) , d. UNKNOWN | |
Relationship | natural | |
Family ID | F6359 | Group Sheet | Family Chart |
Family | Arnuph Carinthia, b. Abt 820, Saxony , d. Abt 846, Oettingen (Age ~ 26 years) | |||
Children |
|
|||
Last Modified | 22 Nov 2024 | |||
Family ID | F705 | Group Sheet | Family Chart |