The Brown Family from Tandragee, Armagh, Ireland
Name | Benjamin Prangley | |
Born | Abt 16 May 1773 | Corsley, Wiltshire, England |
Gender | Male | |
Occupation | 1841 | |
Pauper or Sawyer (hard to read) | ||
Residence | 1841 | Lye's Green, Corsley, Wiltshire, England |
Occupation | 1851 | |
Blind pauper, former sawyer | ||
Residence | 1851 | Leigh's Green, Corlsey, Wiltshire, England |
Died | 6 Mar 1855 | Leigh's Green, Corlsey, Wiltshire, England |
Person ID | I12467 | Brown Genealogy |
Last Modified | 19 Sep 2024 |
Father | Paul Prangley, b. Abt 16 Apr 1749, Corsley, Wiltshire, England , d. 7 Jul 1822, Corsley, Wiltshire, England (Age ~ 73 years) | |
Relationship | natural | |
Mother | Betty Udell, b. Abt 30 Jan 1743, Corlsey, Wiltshire, England , d. 13 Sep 1779, Corlsey, Wiltshire, England (Age ~ 36 years) | |
Relationship | natural | |
Married | 3 Aug 1772 | Corsley, Wiltshire, England |
Family ID | F3456 | Group Sheet | Family Chart |
Family 1 | Mary, b. 1772, England , d. Aft 1851 (Age > 80 years) | |
Last Modified | 19 Sep 2024 | |
Family ID | F3322 | Group Sheet | Family Chart |
Family 2 | Hannah, b. 1771, England , d. 2 Jul 1820, Corsley, Wiltshire, England (Age 49 years) | |||||||
Married | Abt 1798 | |||||||
Children |
|
|||||||
Last Modified | 19 Sep 2024 | |||||||
Family ID | F3320 | Group Sheet | Family Chart |
Family 3 | Martha | |||
Married | Between 1820 and 1841 | |||
Children |
|
|||
Last Modified | 19 Sep 2024 | |||
Family ID | F3321 | Group Sheet | Family Chart |
Notes |
|