The Brown Family from Tandragee, Armagh, Ireland
Name | Charles William Prangley | |
Born | Abt 13 Mar 1842 | Leigh's Green, Corsley, Wiltshire, England ![]() |
Gender | Male | |
Baptism | 13 Mar 1842 | Corsley, Wiltshire, England ![]() |
Occupation | 1861 | |
Agricultural labourer | ||
Occupation | 1881 | |
Railway platelayer | ||
Residence | 1881 | Colliery Row, Lower Machan, Monmouth, Wales ![]() |
Occupation | 1891 | |
Railway plate layer | ||
Died | Aft 1901 | Wales ![]() |
Person ID | I12573 | Brown Genealogy |
Last Modified | 12 Feb 2025 |
Father | John Prangley, b. Abt 1809, Leigh's Green, Corsley, Wiltshire, England ![]() | |
Relationship | natural | |
Mother | Charlotte White, b. 1806, Wiltshire, England ![]() | |
Relationship | natural | |
Married | 1836 | probably Wiltshire, England ![]() |
Family ID | F3423 | Group Sheet | Family Chart |
Notes |
|