The Brown Family from Tandragee, Armagh, Ireland
Name | Richard Prangley | |
Born | Abt 4 Jan 1837 | St. Denys, Warminster, Wiltshire, England ![]() |
Gender | Male | |
Residence | 1841 | Warminster, Wiltshire, England with his parents. ![]() |
Occupation | 1851 | |
Attorney's clerk | ||
Residence | 1851 | Warminster, Wiltshire, England with his widowed mother Sarah ![]() |
Occupation | 1861 | |
Attorney's general clerk | ||
Residence | 1861 | Warminster, Wiltshire, England ![]() |
Occupation | 1871 | |
Solicitor's General Clerk | ||
Residence | 1871 | Warminster, Wiltshire, England ![]() |
Occupation | 1881 | |
Solicitor's clerk | ||
Died | Aft 1881 | |
Person ID | I12834 | Brown Genealogy |
Last Modified | 9 Apr 2025 |
Father | George Prangley, b. Abt 18 Oct 1801, St. Denys, Warminster, Wiltshire, England ![]() | |
Relationship | natural | |
Mother | Sarah Pretty, b. 1798, Stapleford, Warminster, Wiltshire, England ![]() | |
Relationship | natural | |
Married | 10 Apr 1833 | Salisbury, Wiltshire, England ![]() |
Family ID | F3389 | Group Sheet | Family Chart |
Family | Margaret Marsh Daniell, b. 1839, Warminster, Wiltshire, England ![]() ![]() | |||||||
Married | 22 Sep 1859 | Saint Denys, Warminster, Wiltshire, England ![]() |
||||||
Children |
|
|||||||
Last Modified | 9 Apr 2025 | |||||||
Family ID | F3524 | Group Sheet | Family Chart |
Notes |
|