The Brown Family from Tandragee, Armagh, Ireland
Name | Jonah Prangley | |
Born | Abt 1811 | England |
Gender | Male | |
Died | Between 1841 and 1851 | Rodden, Somerset, England |
Person ID | I12851 | Brown Genealogy |
Last Modified | 19 Sep 2024 |
Father | Common Ancestor Prangley, b. UNKNOWN, d. UNKNOWN | |
Relationship | natural | |
Family ID | F6429 | Group Sheet | Family Chart |
Family | Charity, b. Abt 1811, Rodden, Somerset, England , d. Aft 1841 (Age ~ 31 years) | |||||
Children |
|
|||||
Last Modified | 19 Sep 2024 | |||||
Family ID | F3427 | Group Sheet | Family Chart |
Notes |
|