The Brown Family from Tandragee, Armagh, Ireland
Name | Moses Prangley | |
Born | Sep 1838 | Leigh's Green, Corsley, Wiltshire, England |
Gender | Male | |
Baptism | 16 Sep 1839 | Corsley, Wiltshire, England |
Occupation | 1871 | |
coal miner | ||
Died | 3 Dec 1875 | Eliot's Pit Mine Explosion, New Tredegar, Glamorganshire, Wales |
Person ID | I13020 | Brown Genealogy |
Last Modified | 19 Sep 2024 |
Father | John Prangley, b. Abt 1809, Leigh's Green, Corsley, Wiltshire, England , d. Between 1871 and 1881 (Age ~ 62 years) | |
Relationship | natural | |
Mother | Charlotte White, b. 1806, Wiltshire, England , d. Between 1871 and 1881 (Age 65 years) | |
Relationship | natural | |
Married | 1836 | probably Wiltshire, England |
Family ID | F3423 | Group Sheet | Family Chart |
Family | Elizabeth Charlotte Thomas, b. 1843, Mynyddislwyn, Monmouth, England , d. Aft 1881 (Age > 39 years) | |||||||
Married | Abt Jun 1869 | Zoar Baptist Chapel, Pontlottyn, New Tredegar, Glamorganshire, Wales | ||||||
Children |
|
|||||||
Last Modified | 19 Sep 2024 | |||||||
Family ID | F3460 | Group Sheet | Family Chart |
Notes |
|