The Brown Family from Tandragee, Armagh, Ireland
Name | Thomas John Prangley | |
Born | 1870 | Pontlottyn, New Tredegar, Glamorgan, Wales |
Gender | Male | |
Occupation | 1891 | |
accountant | ||
Occupation | 1901 | |
Coal miner hewer | ||
Died | Aft 1901 | Wales |
Person ID | I13117 | Brown Genealogy |
Last Modified | 19 Sep 2024 |
Father | Moses Prangley, b. Sep 1838, Leigh's Green, Corsley, Wiltshire, England , d. 3 Dec 1875, Eliot's Pit Mine Explosion, New Tredegar, Glamorganshire, Wales (Age ~ 37 years) | |
Relationship | natural | |
Mother | Elizabeth Charlotte Thomas, b. 1843, Mynyddislwyn, Monmouth, England , d. Aft 1881 (Age > 39 years) | |
Relationship | natural | |
Married | Abt Jun 1869 | Zoar Baptist Chapel, Pontlottyn, New Tredegar, Glamorganshire, Wales |
Family ID | F3460 | Group Sheet | Family Chart |
Family | Elizabeth Ann Morgan, b. 1873, Pontyprydd, Glamorganshire, Wales , d. Aft 1901 (Age > 29 years) | |||||||
Married | Abt Jun 1899 | Merthyr, Tydfil, Glamorganshire, Wales | ||||||
Children |
|
|||||||
Last Modified | 19 Sep 2024 | |||||||
Family ID | F3495 | Group Sheet | Family Chart |