The Brown Family from Tandragee, Armagh, Ireland
Name | Living Richardson | |
Gender | Male | |
Person ID | I13493 | Brown Genealogy |
Last Modified | 19 Sep 2024 |
Father | Frederick Morley Richardson, b. 17 Feb 1909, Hamilton, Wentworth, Ontario, Canada , d. 13 Sep 1980, Hamilton, Wentworth, Ontario, Canada (Age 71 years) | |
Relationship | natural | |
Mother | Joanna Margaret Allison, b. 4 Sep 1910, Haltonville, Nassagaweya Township, Halton County, Ontario , d. 1997, Hamilton, Wentworth, Ontario, Canada (Age 86 years) | |
Relationship | natural | |
Family ID | F3576 | Group Sheet | Family Chart |
Family 1 | Living Battey | |
Last Modified | 19 Sep 2024 | |
Family ID | F3592 | Group Sheet | Family Chart |
Family 2 | Living Fox | |||||||||
Children |
|
|||||||||
Last Modified | 19 Sep 2024 | |||||||||
Family ID | F3593 | Group Sheet | Family Chart |