The Brown Family from Tandragee, Armagh, Ireland
Name | Otto I of Rome | |
Born | Abt 851 | Saxony |
Gender | Male | |
Died | 30 Nov 912 | Saxony |
Person ID | I13790 | Brown Genealogy |
Last Modified | 19 Sep 2024 |
Father | Luidolf of Saxony, b. Abt 826, Germany , d. 866 (Age ~ 40 years) | |
Relationship | natural | |
Mother | Hedwige of Saxony, b. Abt 826, Germany , d. Abt 903 (Age ~ 77 years) | |
Relationship | natural | |
Family ID | F3761 | Group Sheet | Family Chart |
Family | Hedwige, b. Abt 856, Germany , d. Abt 903 (Age ~ 47 years) | |||
Children |
|
|||
Last Modified | 19 Sep 2024 | |||
Family ID | F3689 | Group Sheet | Family Chart |