The Brown Family from Tandragee, Armagh, Ireland
Name | Isobel Stewart | |
Born | Abt 1310 | Scotland |
Gender | Female | |
Died | UNKNOWN | |
Person ID | I16295 | Brown Genealogy |
Last Modified | 19 Sep 2024 |
Father | Sir Alexander Stewart, of Bonkyl, b. Abt 1270, Scotland , d. 1319 (Age ~ 49 years) | |
Relationship | natural | |
Family ID | F6664 | Group Sheet | Family Chart |
Family | Donald of Mar, b. Abt 1300, Aberdeenshire, Scotland , d. 12 Aug 1332 (Age ~ 32 years) | |||||
Children |
|
|||||
Last Modified | 19 Sep 2024 | |||||
Family ID | F2597 | Group Sheet | Family Chart |