The Brown Family from Tandragee, Armagh, Ireland
Name | Isabel Stewart | |
Born | Abt 1280 | Scotland |
Gender | Female | |
Died | UNKNOWN | |
Person ID | I16367 | Brown Genealogy |
Last Modified | 19 Sep 2024 |
Father | Sir John Stewart, of Bonkyl, b. Abt 1245, Scotland , d. 22 Jul 1298, Falkirk, Stirlingshire, Scotland (Age ~ 53 years) | |
Relationship | natural | |
Mother | Margaret de Bonkyl, b. Abt 1250, Bonkyl, Cambusnethan, Lanarkshire, Scotland , d. UNKNOWN | |
Relationship | natural | |
Married | Berwickshire, Scotland | |
Family ID | F4543 | Group Sheet | Family Chart |
Family | Sir Thomas Randolph, b. Abt 1290, Moray, Scotland , d. 20 Jul 1332 (Age ~ 42 years) | |||||||||
Children |
|
|||||||||
Last Modified | 19 Sep 2024 | |||||||||
Family ID | F3523 | Group Sheet | Family Chart |