The Brown Family from Tandragee, Armagh, Ireland
Name | Peter Stewart | |
Born | 1827 | Glasgow, Lanarkshire, Scotland ![]() |
Gender | Male | |
Residence | 1841 | Carlincroft Square, Old Monkland, Lanark, Scotland ![]() |
Residence | 1851 | not found ![]() |
Residence | 1861 | not found ![]() |
Occupation | 1871 | |
Engineer | ||
Residence | 1871 | 169 Great Hamilton St., St. James, Calton, Glasgow, Lanark, Scotland ![]() |
Died | Aft 1873 | |
Person ID | I17034 | Brown Genealogy |
Last Modified | 9 Apr 2025 |
Father | Peter Stewart, b. 7 Aug 1798, Barony (Glasgow), Lanark, Scotland ![]() ![]() | |
Relationship | natural | |
Family ID | F8326 | Group Sheet | Family Chart |
Family 1 | Jane Walker, b. Abt 1830, Scotland ![]() ![]() | |||||||
Married | 25 Jun 1855 | Dumfries, Dumfries, Scotland ![]() |
||||||
Children |
|
|||||||
Last Modified | 9 Apr 2025 | |||||||
Family ID | F4618 | Group Sheet | Family Chart |
Family 2 | Euphemia, b. 1816, Inverness-shire, Scotland ![]() | |||||||
Married | Abt 1863 | |||||||
Children |
|
|||||||
Last Modified | 9 Apr 2025 | |||||||
Family ID | F4619 | Group Sheet | Family Chart |