The Brown Family from Tandragee, Armagh, Ireland
Name | Margaret Stewart | |
Born | Abt 1206 | Scotland |
Gender | Female | |
Died | Abt 1234 | Scotland |
Person ID | I17681 | Brown Genealogy |
Last Modified | 19 Sep 2024 |
Father | Walter Fitz-Alan Stewart, 3rd High Steward of Scotland, b. Abt 1180, Scotland , d. 1246, probably Scotland (Age ~ 66 years) | |
Relationship | natural | |
Mother | Beatrix of Angus, b. Abt 1184, Forfar, Angus, Scotland , d. UNKNOWN, probably Scotland | |
Relationship | natural | |
Family ID | F4726 | Group Sheet | Family Chart |
Family | Niall mac Duncan of Galloway, 2nd Earl of Carrick, b. Abt 1202, Carrick, Argyll, Scotland , d. 1256, Scotland (Age ~ 54 years) | |||
Children |
|
|||
Last Modified | 19 Sep 2024 | |||
Family ID | F1173 | Group Sheet | Family Chart |