The Brown Family from Tandragee, Armagh, Ireland
Name | Janet Buchanan | |
Born | UNKNOWN | |
Gender | Female | |
Died | UNKNOWN | |
Person ID | I1777 | Brown Genealogy |
Last Modified | 19 Sep 2024 |
Family 1 | Walter Buchanan | |
Last Modified | 19 Sep 2024 | |
Family ID | F598 | Group Sheet | Family Chart |
Family 2 | Major James Beag Stewart, 2nd of Ardvorlich, b. Abt Oct 1589, Lady's Loch on Ben Vorlich, Comrie, Perthshire, Scotland , d. 1658, Ardvorlich, Comrie, Perthshire, Scotland (Age ~ 68 years) | |
Married | Aft 1630 | |
Last Modified | 19 Sep 2024 | |
Family ID | F4395 | Group Sheet | Family Chart |
Notes |
|