The Brown Family from Tandragee, Armagh, Ireland
Name | Willa of Tuscany | |
Born | Between 924 and 930 | Tuscany, Italy |
Gender | Female | |
Died | UNKNOWN | |
Person ID | I19480 | Brown Genealogy |
Last Modified | 19 Sep 2024 |
Father | Bozon of Tuscany, b. Between 899 and 904, France , d. Abt 938 (Age ~ 39 years) | |
Relationship | natural | |
Mother | Willa of Burgundy, b. Abt 906, Bourgogne, France , d. UNKNOWN | |
Relationship | natural | |
Family ID | F5014 | Group Sheet | Family Chart |
Family | Berenger II of Italy, b. Between 919 and 941, Italy , d. 966, Germany (Age ~ 47 years) | |||||
Children |
|
|||||
Last Modified | 19 Sep 2024 | |||||
Family ID | F2222 | Group Sheet | Family Chart |