The Brown Family from Tandragee, Armagh, Ireland
Name | Hugues Tours | |
Born | Abt 765 | Upper Alsace, France |
Gender | Male | |
Died | UNKNOWN | |
Person ID | I19488 | Brown Genealogy |
Last Modified | 19 Sep 2024 |
Father | Luitfrid II of Alsace, b. Abt 740, Alsace, France , d. UNKNOWN, France | |
Relationship | natural | |
Mother | Hiltrude of Alsace, b. Abt 744, Upper Alsace, France , d. UNKNOWN | |
Relationship | natural | |
Family ID | F75 | Group Sheet | Family Chart |
Family | Ava de Tours, b. Abt 769, Tours, Indre-Et-Loire, Alsace, France , d. UNKNOWN | |||||
Children |
|
|||||
Last Modified | 19 Sep 2024 | |||||
Family ID | F5016 | Group Sheet | Family Chart |