The Brown Family from Tandragee, Armagh, Ireland
Name | Clara Warrick [1, 2, 3] | |
Born | 1851 | Hardingstone, Northamptonshire, England ![]() |
Gender | Female | |
Birth | 1851 | Hardington, Northamptonshire, England ![]() |
Residence | 1851 | Hardingstone, Northamptonshire, England ![]() |
Residence | 1861 | Hardingstone, Northamptonshire, England ![]() |
Residence | 1871 | Islington, London, England ![]() |
Died | Aft 1871 | |
Person ID | I19731 | Brown Genealogy |
Last Modified | 9 Apr 2025 |
Father | Thomas Warrick, b. 1825, Hardingstone, Northamptonshire, England ![]() | |
Relationship | natural | |
Mother | Ann Harrold, b. 1829, Hardingstone, Northamptonshire, England ![]() | |
Relationship | natural | |
Family ID | F5396 | Group Sheet | Family Chart |
Sources |
|