The Brown Family from Tandragee, Armagh, Ireland
Name | Doris Ann Walker [1] | |
Born | Yes, date unknown | |
Gender | Female | |
Person ID | I19841 | Brown Genealogy |
Last Modified | 19 Sep 2024 |
Father | Ernest Bridgman Walker, b. 3 Sep 1911, Burlington, Halton, Ontario, Canada , d. 17 Feb 1996, Hamilton, Wentworth, Ontario, Canada (Age 84 years) | |
Relationship | natural | |
Mother | Ruby Marie Pridham, b. Yes, date unknown | |
Relationship | natural | |
Family ID | F5131 | Group Sheet | Family Chart |
Family 1 | David Seager, b. Yes, date unknown | |||||
Children |
|
|||||
Last Modified | 19 Sep 2024 | |||||
Family ID | F3747 | Group Sheet | Family Chart |
Family 2 | Edward Soron, b. Yes, date unknown | |
Last Modified | 19 Sep 2024 | |
Family ID | F3913 | Group Sheet | Family Chart |
Sources |
|