The Brown Family from Tandragee, Armagh, Ireland
Name | Clara Warrick [1, 2, 3] | |
Born | 1851 | Hardingstone, Northamptonshire, England [1, 2] |
Gender | Female | |
Birth | 1851 | Hardington, Northamptonshire, England [3] |
Residence | 1851 | Hardingstone, Northamptonshire, England [2] |
Residence | 1861 | Hardingstone, Northamptonshire, England [1] |
Residence | 1871 | Islington, London, England [3] |
Died | Aft 1871 | |
Person ID | I19911 | Brown Genealogy |
Last Modified | 19 Sep 2024 |
Father | Thomas Warrick, b. 1825, Hardingstone, Northamptonshire, England , d. Aft 1861 (Age > 37 years) | |
Relationship | natural | |
Mother | Ann Harrold, b. 1829, Hardingstone, Northamptonshire, England , d. Aft 1861 (Age > 33 years) | |
Relationship | natural | |
Family ID | F5156 | Group Sheet | Family Chart |
Sources |
|