The Brown Family from Tandragee, Armagh, Ireland
Name | Charles Warrick [1, 2] | |
Title | Private | |
Born | 1860 | Hardingstone, Northamptonshire, England [1] |
Gender | Male | |
Birth | 1861 | Hardingstone, Northamptonshire, England [2] |
Residence | 1861 | Hardingstone, Northamptonshire, England [1] |
Occupation | 1881 | |
Private in the Coldstream Guards | ||
Residence | 1881 | Barracks, Caterham, Surrey, England |
Died | Aft 1881 | |
Residence | 1891 | Kingsthorpe, Northamptonshire, England [2] |
Person ID | I19939 | Brown Genealogy |
Last Modified | 19 Sep 2024 |
Father | Thomas Warrick, b. 1825, Hardingstone, Northamptonshire, England , d. Aft 1861 (Age > 37 years) | |
Relationship | natural | |
Mother | Ann Harrold, b. 1829, Hardingstone, Northamptonshire, England , d. Aft 1861 (Age > 33 years) | |
Relationship | natural | |
Family ID | F5156 | Group Sheet | Family Chart |
Family | Sarah Warrick, b. 1861, Calme, Wiltshire, England | |||||
Children |
|
|||||
Last Modified | 19 Sep 2024 | |||||
Family ID | F5163 | Group Sheet | Family Chart |
Sources |
|