The Brown Family from Tandragee, Armagh, Ireland
Name | Charlotte Mary Ellis | |
Born | England ![]() |
|
Gender | Female | |
Birth | 1879 | Ontario, Canada ![]() |
Arrival | 1907 | |
Age: 28 | ||
MaidenName | Ede | |
Race | English | |
Nationality | Canada | |
Residence | 1 Jun 1921 | 216 Brittana A, Barton Township, Wentworth, Ontario, Canada ![]() |
Age: 42; Religion: Baptist; Municipality: Barton; AbleToSpeakEnglish: Yes; CanRead: Yes; CanWrite: Yes; EnumerationDistrict: 141; SpeaksFrench: No; SubEnumerationDistrict: 9; SubEnumerationDistrictName: Barton (Township); MaritalStatus: Married; RelationT | ||
Person ID | I20248 | Brown Genealogy |
Last Modified | 9 Apr 2025 |
Family | Percy Augustus Ellis, b. England ![]() | |||
Children |
|
|||
Last Modified | 9 Apr 2025 | |||
Family ID | F5529 | Group Sheet | Family Chart |
Sources |
|