The Brown Family from Tandragee, Armagh, Ireland
Name | Colin Campbell | |
Title | Sir | |
Suffix | 1st of Glenorchy | |
Born | Abt 1428 | Lochawe, Argyllshire, Scotland ![]() |
Gender | Male | |
Died | 24 Sep 1489 | Tower, Strathfillan, Perthshire, Scotland ![]() |
Person ID | I2160 | Brown Genealogy |
Last Modified | 12 Feb 2025 |
Father | Sir Duncan Campbell, of Lachawe 1st Lord Campbell, b. Abt 1385, Lochawe, Argyll, Scotland ![]() | |
Relationship | natural | |
Mother | Margaret Stewart, b. Abt 1410, Scotland ![]() | |
Relationship | natural | |
Family ID | F659 | Group Sheet | Family Chart |
Family 1 | Marion Stewart, b. Abt 1423, Scotland ![]() | |
Married | Oct 1440 | |
Last Modified | 12 Feb 2025 | |
Family ID | F630 | Group Sheet | Family Chart |
Family 2 | Janet Stewart, b. Abt 1430, Scotland ![]() | |||||
Married | Abt 1448 | |||||
Children |
|
|||||
Last Modified | 12 Feb 2025 | |||||
Family ID | F629 | Group Sheet | Family Chart |
Family 3 | Margaret Robertson, b. Abt 1435, Strowan, Perthshire, Scotland ![]() | |||||
Married | Abt 1460 | |||||
Children |
|
|||||
Last Modified | 12 Feb 2025 | |||||
Family ID | F628 | Group Sheet | Family Chart |
Family 4 | Margaret Stirling, of Keir, b. Abt 1430, Stirlingshire, Scotland ![]() | |||||||||||
Married | Bef Oct 1467 | |||||||||||
Children |
|
|||||||||||
Last Modified | 12 Feb 2025 | |||||||||||
Family ID | F631 | Group Sheet | Family Chart |
Notes |
|