The Brown Family from Tandragee, Armagh, Ireland
Name | Charles Calvert Steuart [1] | |
Title | Dr. | |
Suffix | MD | |
Born | 10 Aug 1819 | Pemberton, West River, Anne Arundel, Maryland, USA [2] |
Gender | Male | |
Residence | USA [1] | |
Died | 29 Apr 1896 | Baltimore, Anne Arundel, Maryland, USA [2] |
|
||
Buried | Annapolis, Anne Arundel, Maryland, USA [2] | |
Person ID | I22324 | Brown Genealogy |
Last Modified | 19 Sep 2024 |
Father | Dr. Charles Calvert Steuart, MD, b. 21 Jan 1784, Pemberton, West River, Anne Arundel, Maryland, USA , d. 1 Oct 1836, Annapolis, Anne Arundel, Maryland, USA (Age 52 years) | |
Relationship | natural | |
Mother | Ann Fitzhugh Biscoe, b. Abt 1786, Prince George's County, Maryland, USA , d. 26 Mar 1822, Pemberton, West River, Anne Arundel, Maryland, USA (Age ~ 36 years) | |
Relationship | natural | |
Married | 1 Nov 1814 | Prince George's County, Maryland, USA [3] |
Family ID | F7562 | Group Sheet | Family Chart |
Family 1 | Elizabeth Frances Steele, b. 1832, Maryland, USA , d. 3 Sep 1851, Annapolis, Anne Arundel, Maryland, USA (Age 19 years) | |||||
Married | 26 Mar 1846 | Baltimore, Anne Arundel, Maryland, USA | ||||
Children |
|
|||||
Last Modified | 19 Sep 2024 | |||||
Family ID | F7575 | Group Sheet | Family Chart |
Family 2 | Hannah Margaret Maynadier Murray, b. 1 Mar 1826, d. 14 Mar 1894, Annapolis, Anne Arundel, Maryland, USA (Age 68 years) | |||||||
Married | 22 Dec 1842 | Anne Arundel County, Maryland, USA [4] | ||||||
Married | 21 Apr 1853 | |||||||
Children |
|
|||||||
Last Modified | 19 Sep 2024 | |||||||
Family ID | F7606 | Group Sheet | Family Chart |
Notes |
|
Sources |
|