The Brown Family from Tandragee, Armagh, Ireland

| Name | Peter Crook | |
| Born | 1725 | Harwood, Lancashire, England |
| Gender | Male | |
| Died | 1776 | Lancashire, England |
| Person ID | I24196 | Brown Genealogy |
| Last Modified | 26 Sep 2026 | |
| Father | John Crook, b. Abt 1700, Lancashire, England , d. UNKNOWN | |
| Relationship | natural | |
| Mother | Alice, b. Abt 1700, Lancashire, England , d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F6451 | Group Sheet | Family Chart |
| Family | Hannah Barlow, b. Abt 1725, Longworth, Bolton, Lancashire, England , d. 27 Jun 1789 (Age 64 years) | |||||||||||||
| Married | 11 Jan 1761 | Lancashire, England |
||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 26 Sep 2026 | |||||||||||||
| Family ID | F6450 | Group Sheet | Family Chart | ||||||||||||