The Brown Family from Tandragee, Armagh, Ireland
Name | Arnuph Carinthia | |
Born | Abt 820 | Saxony |
Gender | Male | |
Died | Abt 846 | Oettingen |
Person ID | I2444 | Brown Genealogy |
Last Modified | 19 Sep 2024 |
Father | Carloman Carinthia, b. Aft 800, Germany , d. 3 Apr 880 (Age < 78 years) | |
Relationship | natural | |
Mother | Litwinde Lutswinda, b. Abt 800, Corinth, Greece , d. UNKNOWN | |
Relationship | natural | |
Family ID | F706 | Group Sheet | Family Chart |
Family | Oda, b. Abt 820, Bavaria (Germany) , d. UNKNOWN | |||
Children |
|
|||
Last Modified | 19 Sep 2024 | |||
Family ID | F705 | Group Sheet | Family Chart |