The Brown Family from Tandragee, Armagh, Ireland

| Name | Albert E Richardson [1, 2] | |
| Born | 12 Jul 1882 | Nassagaweya, Halton, Ontario, Canada [1, 2] |
| Gender | Male | |
| Residence | 1891 | Nassagaweya, Halton, Ontario, Canada [2] |
| Marital Status: Single; Relation to Head of House: Son; Religion: E. C. | ||
| Residence | 1901 | Ontario, Canada [1] |
| Occupation: Son; Marital Status: Single; Relation to Head of House: Son; Religion: Presbyterian | ||
| Died | UNKNOWN | |
| Person ID | I25366 | Brown Genealogy |
| Last Modified | 26 Sep 2026 | |
| Father | John Richardson, b. 16 Jan 1857, Ontario, Canada , d. 29 Oct 1941, Nassagaweya, Halton, Ontario, Canada (Age 84 years) | |
| Relationship | natural | |
| Mother | Louisa Anne Freeman, b. 19 Mar 1859, Ontario, Canada , d. 4 Nov 1928, Rockwood, Wellington, Ontario, Canada (Age 69 years) | |
| Relationship | natural | |
| Family ID | F6649 | Group Sheet | Family Chart |
| Sources |