The Brown Family from Tandragee, Armagh, Ireland
Name | John Carmichael | |
Born | 1667 | Glentarken, Comrie, Perthshire, Scotland |
Gender | Male | |
Died | 1717 | Glentarken, Comrie, Perthshire, Scotland |
Person ID | I25834 | Brown Genealogy |
Last Modified | 19 Sep 2024 |
Father | Donald Daniel Carmichael, in Glentarken, b. 1627, Glentarken, Comrie, Perthshire, Scotland , d. 1692, Glentarken, Comrie, Perthshire, Scotland (Age 65 years) | |
Relationship | natural | |
Family ID | F8772 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 19 Sep 2024 | |||
Family ID | F8773 | Group Sheet | Family Chart |