The Brown Family from Tandragee, Armagh, Ireland
Name | Anna | |
Born | Abt 30 | Siluria (Wales) |
Gender | Female | |
Died | UNKNOWN | |
Person ID | I28 | Brown Genealogy |
Last Modified | 22 Nov 2024 |
Father | Saint James, b. Abt 1, Jerusalem, Israel , d. UNKNOWN | |
Relationship | natural | |
Family ID | F5322 | Group Sheet | Family Chart |
Family | Bran of Siluria, b. UNKNOWN, Abt. 30 AD, Siluria (Wales) , d. UNKNOWN | |||
Children |
|
|||
Last Modified | 22 Nov 2024 | |||
Family ID | F3859 | Group Sheet | Family Chart |