The Brown Family from Tandragee, Armagh, Ireland
Name | Daughter of Comyn | |
Born | Abt 1220 | Scotland |
Gender | Female | |
Died | UNKNOWN | |
Person ID | I2858 | Brown Genealogy |
Last Modified | 19 Sep 2024 |
Father | Sir John Comyn, b. Abt 1190, Scotland , d. UNKNOWN | |
Relationship | natural | |
Family ID | F5507 | Group Sheet | Family Chart |
Family | Sir William Galbraith, b. Between 1215 and 1220, Buthenoc, Stirlingshire, Scotland , d. Bef 1280 (Age ~ 64 years) | |||||
Children |
|
|||||
Last Modified | 19 Sep 2024 | |||||
Family ID | F1806 | Group Sheet | Family Chart |