The Brown Family from Tandragee, Armagh, Ireland

| Name | Mary Ann Crook [1] | |
| Born | Abt 16 Jan 1842 | Bolton Le Moors, Lancashire, England [1] |
| Gender | Female | |
| Residence | 1871 | Chorley, Lancashire, England [1] |
| Relation to Head: Daughter | ||
| Died | UNKNOWN | |
| Person ID | I3041 | Brown Genealogy |
| Last Modified | 26 Sep 2026 | |
| Father | Thomas Crook, b. 1 Mar 1814, Turton, Bolton, Lancashire, England , d. 15 Feb 1866, Bolton, Greater Manchester, Lancashire, England (Age 51 years) | |
| Relationship | natural | |
| Mother | Alice Tonge, b. 11 Apr 1818, Bolton, Greater Manchester, Lancashire, England , d. 22 Oct 1893 (Age 75 years) | |
| Relationship | natural | |
| Married | 14 Jan 1839 | Bolton Le Moors, Lancashire, England |
| Family ID | F873 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|