The Brown Family from Tandragee, Armagh, Ireland
Name | Charles S. Davidson | |
Born | 1872 | Freelton, West Flamborough, Wentworth County, Ontario, Canada |
Gender | Male | |
Died | UNKNOWN | |
Person ID | I3641 | Brown Genealogy |
Last Modified | 19 Sep 2024 |
Father | Peter Davidson, b. 1829, Scotland , d. 5 Nov 1902, Freelton, Wentworth County, Ontario, Canada (Age 73 years) | |
Relationship | natural | |
Mother | Agnes Stewart, b. 30 Apr 1830, Perthshire, Scotland , d. 1915, Freelton, East Flamborough Township, Wentworth County, Ontario, Canada (Age 84 years) | |
Relationship | natural | |
Family ID | F1060 | Group Sheet | Family Chart |
Notes |
|