The Brown Family from Tandragee, Armagh, Ireland
Name | John de Seton | |
Title | Sir | |
Born | Abt 1310 | England? ![]() |
Gender | Male | |
Died | Aft 1327 | |
Person ID | I4376 | Brown Genealogy |
Last Modified | 9 Apr 2025 |
Father | Sir Alexander de Seton, b. Abt 1275, England? ![]() | |
Relationship | natural | |
Mother | Christian Cheyne, b. Abt 1285, Scotland ![]() | |
Relationship | natural | |
Family ID | F1242 | Group Sheet | Family Chart |
Children |
|
|||||
Last Modified | 9 Apr 2025 | |||||
Family ID | F7335 | Group Sheet | Family Chart |