The Brown Family from Tandragee, Armagh, Ireland
Name | Seyer de Seton | |
Title | Sir | |
Born | Abt 1230 | England? |
Gender | Male | |
Died | Aft 1264 | |
Person ID | I4669 | Brown Genealogy |
Last Modified | 19 Sep 2024 |
Father | Alexander de Seton, b. Abt 1180, Seton, Whitby Strand, York, England? , d. Abt 1247 (Age ~ 67 years) | |
Relationship | natural | |
Mother | Margaret de Berkeley, b. Bef 1189, Gartley, Aberdeen, Scotland , d. UNKNOWN | |
Relationship | natural | |
Family ID | F1301 | Group Sheet | Family Chart |
Family | Margaret Comyn, b. Abt 1230, Scotland , d. UNKNOWN | |||
Children |
|
|||
Last Modified | 19 Sep 2024 | |||
Family ID | F1292 | Group Sheet | Family Chart |