The Brown Family from Tandragee, Armagh, Ireland
Name | Agnes de St. Clair | |
Born | Abt 1030 | Normandy |
Gender | Female | |
Died | UNKNOWN | |
Person ID | I4686 | Brown Genealogy |
Last Modified | 19 Sep 2024 |
Father | Waldonius de St. Clair, b. UNKNOWN, d. UNKNOWN | |
Relationship | natural | |
Family ID | F5711 | Group Sheet | Family Chart |
Family | Robert de Brus, b. 1036, Brix, Normandy, France , d. Abt 1080, probably Scotland (Age 44 years) | |||||
Children |
|
|||||
Last Modified | 19 Sep 2024 | |||||
Family ID | F1143 | Group Sheet | Family Chart |