The Brown Family from Tandragee, Armagh, Ireland
Name | James Stewart Dewar | |
Born | 26 Jun 1835 | Severie, Kilmadock, Perthshire, Scotland |
|
||
Gender | Male | |
Died | UNKNOWN | |
Person ID | I4877 | Brown Genealogy |
Last Modified | 19 Sep 2024 |
Father | James Dewar, b. Abt 10 Oct 1790, Severie, Kilmadock, Perthshire, Scotland , d. 20 Dec 1860, Severie, Kilmadock, Perthshire, Scotland (Age ~ 70 years) | |
Relationship | natural | |
Mother | Margaret Stewart, b. 13 Jul 1796, Lendrick, Callander, Perthshire, Scotland , d. 1838, Severie, Kilmadock, Perthshire, Scotland (Age 41 years) | |
Relationship | natural | |
Married | 23 Jun 1829 | Kilmadock, Perthshire, Scotland |
Family ID | F1348 | Group Sheet | Family Chart |
Notes |
|