The Brown Family from Tandragee, Armagh, Ireland
Name | Elizabeth Helen Duncan [1, 2, 3] | |
Born | 27 Feb 1900 | Bridgeton, Glasgow, Lanark, Scotland [1, 2, 3] |
|
||
Gender | Female | |
Residence | 1901 | Glasgow Bridgeton, Lanarkshire, Scotland [3] |
Arrival | 1913 [2] | |
13 Age: 13 | ||
Race | Scotch [2] | |
Nationality | Canada [2] | |
Residence | 1 Jun 1921 | 497 Willson St, Hamilton, Hamilton East, Ontario, Canada [2] |
21 Age: 21; Presbyterian Religion: Presbyterian; Municipality: Ward 8; AbleToSpeakEnglish: Yes; CanRead: Yes; CanWrite: Yes; ClassofWorker: 2 Wage Earner; EnumerationDistrict: 87; IllnessWeeksOutOfWork: 2; Income: 500; Industry: ?? B; MonthsAtSchool: 6412; OutOfWork: No; SpeaksFrench: No; SubEnumerationDistrict: 53; SubEnumerationDistrictName: Polling Division No 53; WeeksOutOfWork: 02; Single MaritalStatus: Single; Daughter RelationToHead: Daughter; Operatortel Occupation: Operatortel | ||
Died | 13 Feb 1952 | Hamilton, Wentworth, Ontario, Canada |
Buried | 16 Feb 1952 | Woodland Cemetery, Hamilton, Ont. (plot #20 9Y 396) |
Person ID | I5385 | Brown Genealogy |
Last Modified | 19 Sep 2024 |
Father | Robert Wilson Duncan, b. 10 Jul 1864, Rutherglen, Lanark, Scotland , d. 15 Aug 1942, Hamilton, Wentworth, Ontario, Canada (Age 78 years) | |
Relationship | natural | |
Mother | Margaret Harton Hunter, b. 17 Apr 1868, Bridgeton, Glasgow, Lanark, Scotland , d. 18 May 1956, Hamilton, Wentworth, Ontario, Canada (Age 88 years) | |
Relationship | natural | |
Married | 31 Dec 1890 | Calton, Glasgow, Lanark, Scotland |
Family ID | F1469 | Group Sheet | Family Chart |
Family 1 | Clarence Hubbard, b. UNKNOWN, d. UNKNOWN | |
Married | Bef 1935 | |
Last Modified | 19 Sep 2024 | |
Family ID | F2194 | Group Sheet | Family Chart |
Family 2 | Clifford Henry Jubien, b. 1909, Sydrey, Nova Scotia, Canada , d. UNKNOWN | |||
Married | 18 Sep 1935 | Hamilton, Wentworth, Ontario, Canada [1] | ||
Children |
|
|||
Last Modified | 19 Sep 2024 | |||
Family ID | F2303 | Group Sheet | Family Chart |
Notes |
|
Sources |
|