The Brown Family from Tandragee, Armagh, Ireland
Name | Miles Fitz-Walter | |
Born | Between 1092 and 1097 | Gloucester, Gloucestershire, England ![]() |
Gender | Male | |
Died | 24 Dec 1143 | Priory, Llanthony, Gloucester, England ![]() |
Person ID | I6056 | Brown Genealogy |
Last Modified | 12 Feb 2025 |
Father | Walter Fitz-Roger, b. Between 1065 and 1075, Gloucester, Gloucestershire, England ![]() ![]() | |
Relationship | natural | |
Mother | Bertha, b. Between 1069 and 1080, Gloucester, Gloucestershire, England ![]() ![]() | |
Relationship | natural | |
Family ID | F1648 | Group Sheet | Family Chart |
Family | Sybil de Neufmarche, b. Between 1096 and 1100, Aberhonwy, Brecon, Wales ![]() ![]() | |||
Children |
|
|||
Last Modified | 12 Feb 2025 | |||
Family ID | F1640 | Group Sheet | Family Chart |