The Brown Family from Tandragee, Armagh, Ireland
Name | Miles Fitz-Walter | |
Born | Between 1092 and 1097 | Gloucester, Gloucestershire, England |
Gender | Male | |
Died | 24 Dec 1143 | Priory, Llanthony, Gloucester, England |
Person ID | I6056 | Brown Genealogy |
Last Modified | 19 Sep 2024 |
Father | Walter Fitz-Roger, b. Between 1065 and 1075, Gloucester, Gloucestershire, England , d. Bef 1129, England (Age ~ 63 years) | |
Relationship | natural | |
Mother | Bertha, b. Between 1069 and 1080, Gloucester, Gloucestershire, England , d. UNKNOWN, England | |
Relationship | natural | |
Family ID | F1648 | Group Sheet | Family Chart |
Family | Sybil de Neufmarche, b. Between 1096 and 1100, Aberhonwy, Brecon, Wales , d. Aft 1143, Gloucestershire, England (Age ~ 48 years) | |||
Children |
|
|||
Last Modified | 19 Sep 2024 | |||
Family ID | F1640 | Group Sheet | Family Chart |