The Brown Family from Tandragee, Armagh, Ireland
Name | Walter Fitz-Roger | |
Born | Between 1065 and 1075 | Gloucester, Gloucestershire, England |
Gender | Male | |
Died | Bef 1129 | England |
Person ID | I6079 | Brown Genealogy |
Last Modified | 19 Sep 2024 |
Father | Roger de Pîtres, b. Between 1035 and 1050, Pitres, Gloucestershire, England , d. UNKNOWN, England | |
Relationship | natural | |
Mother | Eunice de Baalun, b. Abt 1150, Gloucester, Gloucestershire, England , d. UNKNOWN, England | |
Relationship | natural | |
Family ID | F1275 | Group Sheet | Family Chart |
Family | Bertha, b. Between 1069 and 1080, Gloucester, Gloucestershire, England , d. UNKNOWN, England | |||
Children |
|
|||
Last Modified | 19 Sep 2024 | |||
Family ID | F1648 | Group Sheet | Family Chart |