The Brown Family from Tandragee, Armagh, Ireland

| Name | Janet Gifford | |
| Born | Abt 1250 | Scotland? |
| Gender | Female | |
| Died | UNKNOWN | |
| Person ID | I6503 | Brown Genealogy |
| Last Modified | 26 Sep 2026 | |
| Father | Hugh Gifford, b. Abt 1225, Scotland? , d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F7624 | Group Sheet | Family Chart |
| Family | Alexander de Seton, b. Abt 1250, England? , d. UNKNOWN | |||
| Children |
|
|||
| Last Modified | 26 Sep 2026 | |||
| Family ID | F1243 | Group Sheet | Family Chart | ||
| Notes |
|