The Brown Family from Tandragee, Armagh, Ireland
Name | Susanna verch Gruffydd | |
Born | Abt 1095 | Caernarvonshire, Wales |
Gender | Female | |
Died | UNKNOWN | |
Person ID | I7294 | Brown Genealogy |
Last Modified | 22 Nov 2024 |
Father | Gruffydd ap Cynan, b. Abt 1055, Caernarvonshire, Wales , d. 1137, Caernarvonshire, Wales (Age ~ 82 years) | |
Relationship | natural | |
Mother | Angharad verch Owain, b. Abt 1065, Tegaingl, Flintshire, Wales , d. 1162, Wales (Age ~ 97 years) | |
Relationship | natural | |
Family ID | F1024 | Group Sheet | Family Chart |
Family | Madog ap Maredydd, b. Abt 1091, Montgomeryshire, Wales , d. 1160, Winchester, Hampshire, England (Age ~ 69 years) | |||
Children |
|
|||
Last Modified | 22 Nov 2024 | |||
Family ID | F2600 | Group Sheet | Family Chart |