The Brown Family from Tandragee, Armagh, Ireland

| Name | George Harrold | |
| Born | Abt 1807 | Northampton, England |
| Gender | Male | |
| Died | UNKNOWN | |
| Person ID | I7609 | Brown Genealogy |
| Last Modified | 26 Sep 2026 | |
| Father | Samuel Harrold, b. 1781, Hardingstone, Northamptonshire, England | |
| Relationship | natural | |
| Mother | Elizabeth Harrold, b. 1782, Great Houghton, Northamptonshire, England | |
| Relationship | natural | |
| Family ID | F2163 | Group Sheet | Family Chart |
| Family | Mary, b. Abt 1807, d. UNKNOWN | |||
| Children |
|
|||
| Last Modified | 26 Sep 2026 | |||
| Family ID | F2152 | Group Sheet | Family Chart | ||
| Notes |
|