The Brown Family from Tandragee, Armagh, Ireland
Name | George of Hungary | |
Born | Abt 1000 | Hungary ![]() |
Gender | Male | |
Died | UNKNOWN | |
Person ID | I7911 | Brown Genealogy |
Last Modified | 9 Apr 2025 |
Father | Andreas of Hungary, b. Abt 980, Hungary ![]() | |
Relationship | natural | |
Mother | Anastasia, b. Abt 980, Hungary ![]() | |
Relationship | natural | |
Family ID | F2261 | Group Sheet | Family Chart |
Family | Agatha Podiebardius, b. Abt 1000, Bohemia ![]() | |||
Children |
|
|||
Last Modified | 9 Apr 2025 | |||
Family ID | F2255 | Group Sheet | Family Chart |