The Brown Family from Tandragee, Armagh, Ireland
Name | Ingelrica Maud | |
Born | Abt 1032 | St Martins, Le Grand, London, Middlesex, England |
Gender | Female | |
Died | UNKNOWN | |
Person ID | I9615 | Brown Genealogy |
Last Modified | 22 Nov 2024 |
Father | Ingelric, b. Abt 1006, St Martins, Le Grand, London, Middlesex, England , d. UNKNOWN | |
Relationship | natural | |
Family ID | F6212 | Group Sheet | Family Chart |
Family 1 | William of Normandy, b. 14 Oct 1024, Castle of Falaise, Calvados, Normandy , d. 9 Sep 1087, Hermentruvilleby, Rouen, Seine-Maritime, France (Age 62 years) | |
Last Modified | 22 Nov 2024 | |
Family ID | F3183 | Group Sheet | Family Chart |
Family 2 | Ranulph Peverell, b. Abt 1030, Normandy , d. UNKNOWN | |||
Children |
|
|||
Last Modified | 22 Nov 2024 | |||
Family ID | F3343 | Group Sheet | Family Chart |
Notes |
|